WE OFFER
Local transport
Out-of-town transport
(to any part of Mexico)
Leader in tourist transportation, we offer local and out-of-area trips to any part of the country for you and your dear family with absolute safety and comfort in your transportation to any resort destination in the country. We have a fleet of luxury-class, private and exclusive ground transportation for tourists in air-conditioned, late-model vehicles driven by experienced drivers who have local area knowledge for transportation to and from Zihuatanejo, Ixtapa, Troncones, Majahua, La Saladita, and Barra de Potosí.
If transportation is needed to other destinations please contact us by e-mail at etasa9209@gmail.com. It will be our pleasure to serve you.
If you prefer, we have private service using Suburbans and taxis with chauffeurs for from one to eight persons with luggage. All Suburbans, vans and taxis are late-model units.
We have "grand touring" luxury class van service for groups and conventions.
We feature late-model vehicles as well as traveler's insurance in accordance with government requirements in order to guarantee the quality of our service and the confidence of our clients.
Our fleet is comprised of automobiles, Chevrolet Suburbans, and specialized touring vans that all have insurance policies, air-conditioning, and come with drivers who know the area and speak English.
ZONE |
COLLECTIVE |
PRIVATE |
PRIVATE
VAN |
PRIVATE
VAN |
DE LUXE SUBURBAN |
SPRINTER SPECIAL |
---|---|---|---|---|---|---|
I (Downtown Zihuatanejo) | $180 | $575 | $1,170 | $1,565 | $1,880 | $2,700 |
II (La Madera, La Ropa, neighborhoods) | $210 | $710 | $1,315 | $1,700 | $1,880 | $2,825 |
Casa Que Canta | — | $800 | $1,700 | $1,900 | $1,900 | $2,825 |
Thompson | — | $800 | $1,700 | $1,900 | $2,000 | $2,900 |
Cerro del Vigía - Pacífica Grand | — | $825 | $1,425 | $1,700 | $1,880 | $2,825 |
La Noria Parte Alta | $265 | $710 | $1,315 | $1,700 | $1,880 | $2,825 |
III (Ixtapa 1 - Hotel Zone) | $210 | $710 | $1,315 | $1,700 | $1,880 | $2,825 |
IV (Ixtapa 2 - Club Med, Azul, Playa Linda) | $265 | $825 | $1,425 | $1,700 | $1,880 | $2,825 |
Cala del Mar | — | $840 | $1,700 | $1,900 | $1,935 | $2,900 |
Playa Blanca - Zona I | — | $580 | $1,050 | $1,420 | $1,880 | $1,800 |
Playa Blanca - Zona II | — | $580 | $1,050 | $1,420 | $1,880 | $1,800 |
Barra de Potosí | — | $680 | $1,250 | $1,595 | $1,880 | $2,200 |
Playa Viva | — | $1,400 | $2,800 | $3,050 | $3,580 | $3,800 |
Troncones | — | $1,400 | $2,800 | $3,010 | $3,380 | $3,805 |
Punta Majahua | — | $1,500 | $3,000 | $3,200 | $3,500 | $4,400 |
Majahua Palms | — | $1,800 | $3,200 | $3,540 | $4,100 | $4,440 |
La Saladita | — | $1,600 | $3,060 | $3,380 | $3,910 | $4,440 |
Jovita y Pancho | — | $1,800 | $3,200 | $3,540 | $4,100 | $4,845 |
La Unión | — | $1,600 | $3,200 | $3,590 | $3,910 | $4,440 |
Lázaro Cárdenas | — | $2,300 | $4,700 | $5,700 | $5,700 | $6,700 |
Musa | — | $1,700 | $3,200 | $3,700 | $4,200 | $4,700 |
These rates are subject to change without prior notice.
Credit cards accepted.
Contact us and reserve your transportation.
Telephones: | Office (755) 553-6313 (Hours 9:00 a.m. to 5:00 p.m.) |
E-Mail: | etasa9209@gmail.com |
Address: | Enlace Terrestre Aeroportuario S.A. de C.V. Carretera Playa Las Pozas (next to the Telmex antennas) Col. El Aeropuerto, C.P. 40880 Zihuatanejo, Gro. Mexico |
|
|